Windscreen Coverage Value for Mazda

Windscreen Price List – Coverage Value for Mazda

The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.

Car Model Coverage Value Price to pay
Mazda 2 RM2500 RM375
Mazda 3 (2008-2013) RM2500 RM375
Mazda 3 (2014+) RM2500 RM375
Mazda CX-30 (2019+) RM3500 RM525
Mazda 5 RM2500 RM375
Mazda 6 RM2500 RM375
Mazda CX3 RM2500 RM375
Mazda CX5 (2012-2017) RM2000 RM300
Mazda CX5 Auto Brek (2017+) RM2500 RM375
Mazda CX5 (2017+) RM2200 RM375
Mazda CX7 RM2500 RM375
Mazda CX9 RM2500 RM375
Mazda MPV LW (1999-2006) RM2500 RM375
Mazda MPV LY (2006-2016) RM2500 RM375
Mazda RX8 RM2000 RM300
Mazda Biante RM2500 RM375
Mazda BT50 RM2500 RM375


Switch to Mobile Version
Recent Updates
Subscribe Newsletter
1
Hello! Thanks for visiting my site. Please press Start button to Contact with Admin :)

Start