Windscreen Coverage Value for Aston Martin

Windscreen Price List – Coverage Value for Aston Martin

The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.

Car Model Coverage Value Price to pay
Aston Martin DB9 (2004-2012) RM20000 RM3000
Aston Martin DB9 (2013-2016) RM25000 RM3750
Aston Martin DB11 RM25000 RM3750
Aston Martin Vantage V8 RM30000 RM4500
Aston Martin Vantage V12 RM30000 RM4500
Aston Martin Vanquish (2001-2007) RM35000 RM5250
Aston Martin Vanquish (2012+) RM30000 RM4500
Aston Martin V12 Zagato RM25000 RM3750
Aston Martin Virage RM30000 RM4500


Switch to Mobile Version
Recent Updates
Subscribe Newsletter
1
Hello! Thanks for visiting my site. Please press Start button to Contact with Admin :)

Start