挡风玻璃保险
Perodua挡风玻璃的保额范围
挡风玻璃价格表 – Perodua的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
Perodua Kembara | RM600 | RM90 |
Perodua Myvi (2005 - 2011) | RM600 | RM90 |
Perodua Myvi Lagi Best (2011 - 2017) | RM700 | RM105 |
Perodua Myvi (2018+) | RM1000 | RM150 |
Perodua Myvi (Camera)(2018+) | RM1100 | RM165 |
Perodua Myvi (Camera) (2021+) | RM1500 | RM225 |
Perodua Kancil | RM600 | RM75 |
Perodua Kelisa | RM600 | RM90 |
Perodua Kenari | RM700 | RM90 |
Perodua Rusa | RM600 | RM90 |
Perodua Alza | RM700 | RM105 |
Perodua Alza (Camera) (2022+) | RM1600 | RM240 |
Perodua Nautica | RM600 | RM90 |
Perodua Bezza | RM700 | RM105 |
Perodua Bezza (Camera) (2020+) | RM1000 | RM150 |
Perodua Axia | RM600 | RM90 |
Perodua Axia (2023+) | RM1000 | RM180 |
Perodua Viva | RM600 | RM90 |
Perodua Aruz (Camera) | RM1200 | RM180 |
Perodua Ativa (Camera) | RM1600 | RM240 |
Proton挡风玻璃的保额范围
挡风玻璃价格表 – Proton的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
Proton Saga / Iswara (1992- 2008) | RM600 | RM90 |
Proton Saga BLM / FLX (2008 - 2016) | RM700 | RM105 |
Proton Saga VVT (2016+) | RM1200 | RM180 |
Proton Wira | RM600 | RM90 |
Proton Satria | RM600 | RM90 |
Proton Satria Neo | RM800 | RM120 |
Proton Savvy | RM600 | RM90 |
Proton Exora | RM800 | RM120 |
Proton Waja | RM700 | RM90 |
Proton Juara | RM600 | RM90 |
Proton Preve | RM1200 | RM180 |
Proton Suprima S | RM1200 | RM180 |
Proton Inspira | RM4000 | RM600 |
Proton Perdana | RM1000 | RM150 |
Proton Perdana (2012-2016) | RM2000 | RM300 |
Proton Perdana (2017+) | RM2000 | RM300 |
Proton Iriz | RM1200 | RM180 |
Proton Gen2 | RM600 | RM90 |
Proton Persona (2011-2017) | RM700 | RM105 |
Proton Persona (2018+) | RM1200 | RM180 |
Proton X70 | RM2000 | RM240 |
Proton X70 (Camera) (2019+) | RM2000 | RM300 |
Proton X70 (Camera) (2022+) | RM2600 | RM390 |
Proton X50 | RM2000 | RM300 |
Proton X50 (Camera) | RM2200 | RM330 |
Proton Ertiga | RM1500 | RM225 |
Honda挡风玻璃的保额范围
挡风玻璃价格表 – Honda的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
Honda Elysion | RM4000 | RM600 |
Honda Freed | RM2000 | RM300 |
Honda CRV S10 | RM1000 | RM150 |
Honda CRV S9A | RM1200 | RM180 |
Honda CRV WQ (2007-2012) | RM1500 | RM225 |
Honda CRV (2009-2016) | RM1500 | RM225 |
Honda CRV (2017+) | RM2500 | RM375 |
Honda CRV (Camera) (2017+) | RM3500 | RM525 |
Honda CRV (2023+) | RM5000 | RM750 |
Honda Insight | RM9000 | RM1350 |
Honda City MN (2003-2008) | RM1000 | RM150 |
Honda City 2px (2009-2013) | RM1500 | RM225 |
Honda City T9A (2014-2020) | RM1500 | RM225 |
Honda City (2021+) | RM2000 | RM300 |
Honda City (Camera) (2021+) | RM2300 | RM345 |
Honda City Hatchback (2021+) | RM2000 | RM300 |
Honda City Hatchback (Camera)(2021+) | RM2300 | RM345 |
Honda Accord S84 (1999-2004) | RM1000 | RM150 |
Honda Accord UA (2004-2007) | RM1200 | RM180 |
Honda Accord (2008-2013) | RM2000 | RM300 |
Honda Accord (2014+) | RM2500 | RM375 |
Honda Accord (Camera) (2017+) | RM4000 | RM600 |
Honda Accord (2020+) | RM2500 | RM375 |
Honda Accord (Camera) (2020+) | RM4000 | RM600 |
Honda CRZ | RM8000 | RM1200 |
Honda CRZ (non ori glass) | RM2000 | RM300 |
Honda Civic FD (2005-2012) | RM1500 | RM225 |
Honda Civic FB (2012-2016) | RM2200 | RM330 |
Honda Civic FC (2016-2020) | RM2200 | RM330 |
Honda Civic FC (Camera) (2016-2022) | RM2500 | RM375 |
Honda Civic FE (Camera) (2022+) | RM3000 | RM450 |
Honda Jazz (2006-2009) | RM1000 | RM150 |
Honda Jazz (2009-2014) | RM1500 | RM225 |
Honda Jazz (2014+) | RM1500 | RM225 |
Honda Jazz (2020+) | ||
Honda Stream (2000-2006) | RM1500 | RM225 |
Honda Stream RN6 (2006+) | RM5000 | RM750 |
Honda Odyssey RA6 (2002-2004) | RM2000 | RM300 |
Honda Odyssey RB1-2 (2004-2008) | RM2000 | RM300 |
Honda Odyssey RB3-4 (2008-2013) | RM2000 | RM300 |
Honda Odyssey RC1 (2013+) | RM5000 | RM750 |
Honda HRV | RM1500 | RM225 |
Honda HRV (camera)(2022+) | RM3000 | RM450 |
Honda BRV | RM1500 | RM225 |
Toyota挡风玻璃的保额范围
挡风玻璃价格表 – Toyota的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
Toyota Vios (2002-2006) | RM800 | RM120 |
Toyota Vios (2007-2014) | RM1000 | RM150 |
Toyota Vios (2014-2018) | RM1000 | RM150 |
Toyota Vios (2019+) | RM1500 | RM225 |
Toyota Vios Camera (2019+) | RM1500 | RM225 |
Toyota Vios (Camera) (2023+) | RM2000 | RM300 |
Toyota Avanza | RM1000 | RM150 |
Toyota Avanza (2019+) | RM1500 | RM225 |
Toyota Unser (1998-2001) | RM1000 | RM150 |
Toyota Unser (2001-2005) | RM1000 | RM150 |
Toyota Camry CV35 (1991 - 1996) | RM800 | RM120 |
Toyota Camry CV20 (1996 - 2002) | RM800 | RM120 |
Toyota Camry CV31 (2002 - 2006) | RM1200 | RM180 |
Toyota Camry ACV40 (2006 - 2012) | RM2000 | RM300 |
Toyota Camry ACV51 (2012 - 2017) | RM2000 | RM300 |
Toyota Camry XV70 (2018+) | RM2500 | RM375 |
Toyota Camry XV70 (2018+)(Sensor / Camera) | RM3600 | RM540 |
Toyota Camry (Camera) (2021+) | RM5000 | RM750 |
Toyota Altis (2001-2008) | RM1000 | RM150 |
Toyota Altis (2008-2014) | RM2000 | RM300 |
Toyota Altis (2014-2019) | RM2000 | RM300 |
Toyota Altis (2019+) | RM2500 | RM375 |
Toyota Corolla Cross (2021+) | RM2500 | RM375 |
Toyota Rush | RM1500 | RM225 |
Toyota Rush (2018+) | RM2000 | RM300 |
Toyota Innova (2004-2018) | RM1200 | RM180 |
Toyota Innova (2019+) | RM2000 | RM300 |
Toyota RAV4 (2013-2019) | RM3000 | RM450 |
Toyota RAV4 (2020+) | RM4000 | RM600 |
Toyota Caldina | RM3000 | RM450 |
Toyota Hilux (2004-2015) | RM1000 | RM150 |
Toyota Hilux (2016+) | RM1500 | RM225 |
Toyota Hilux (camera) (2021+) | RM2000 | RM300 |
Toyota Fortuner (2004-2015) | RM1000 | RM150 |
Toyota Fortuner (2015-2020) | RM2000 | RM300 |
Toyota Fortuner (2021+) | RM2000 | RM300 |
Toyota Wish (2003-2009) | RM3000 | RM450 |
Toyota Wish (2012+) | RM4000 | RM600 |
Toyota Alphard ANH10 (2002-2008) | RM3000 | RM450 |
Toyota Alphard ANH20 (2008-2015) | RM3000 | RM450 |
Toyota Alphard ANH30 (2015-2023) | RM3500 | RM525 |
Toyota Alphard ANH30 (camera)(2015-2023) | RM4000 | RM600 |
Toyota Alphard (2023+) | RM6000 | RM900 |
Toyota Vellfire AGH20 (2008-2015) | RM3500 | RM525 |
Toyota Vellfire AGH30 (2015-2023) | RM4000 | RM600 |
Toyota Voxy | RM6000 | RM900 |
Toyota Harrier (2004-2012) | RM3000 | RM450 |
Toyota Harrier (2013-2020) | RM4000 | RM600 |
Toyota Harrier (camera)(2021+) | RM6000 | RM900 |
Toyota Prius | RM2500 | RM375 |
Toyota Prius C | RM3000 | RM450 |
Toyota CHR | RM2500 | RM375 |
Toyota Yaris (2019+) | RM1500 | RM225 |
Toyota Estima ACR30 (2000-2005) | RM3000 | RM450 |
Toyota Estima ACR50 (2006-2019) | RM3500 | RM525 |
Toyota Sienta | RM2000 | RM300 |
Toyota 86 | RM3000 | RM450 |
Toyota Mark X (2004-2009) | RM4000 | RM600 |
Toyota Mark X (2009+) | RM5000 | RM750 |
Toyota FJ Cruiser XJ10 | RM4000 | RM600 |
Toyota Landcruiser Prado J120 (2002-2009) | RM6000 | RM900 |
Toyota Landcruiser Prado J150 (2009+) | RM6000 | RM900 |
Toyota Landcruiser (2021+) | ||
Toyota GR Supra | RM6000 | RM900 |
Nissan挡风玻璃的保额范围
挡风玻璃价格表 - Nissan的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
Nissan Almera | RM1200 | RM180 |
Nissan Grand Livina | RM1200 | RM180 |
Nissan Livina X Gear | RM2000 | RM300 |
Nissan Teana J32 (2008-2013) | RM2000 | RM300 |
Nissan Teana J33 (2013-2020) | RM2000 | RM300 |
Nissan Sylphy | RM2000 | RM300 |
Nissan X-trail T30 (2000-2006) | RM1200 | RM180 |
Nissan X-trail T31 (2006-2013) | RM1500 | RM225 |
Nissan X-trail T32 (2013+) | RM3000 | RM450 |
Nissan Sentra B14 | RM1000 | RM150 |
Nissan Sentra N16 (2005 - 2012) | RM1200 | RM180 |
Nissan Frontier | RM1500 | RM225 |
Nissan Latio | RM1500 | RM225 |
Nissan Cefiro A31 (1988 - 1994) | RM1500 | RM225 |
Nissan Cefiro A32 (1994 - 2001) | RM1500 | RM225 |
Nissan Cefiro A33 (2001 - 2008) | RM1500 | RM225 |
Nissan Navara D22 (1998 - 2007) | RM1500 | RM225 |
Nissan Navara D40 (2007 - 2014) | RM1500 | RM225 |
Nissan Juke | RM3000 | RM450 |
Nissan Elgrand | RM5000 | RM750 |
Nissan Urvan E25 | RM2000 | RM300 |
Nissan NV200 | RM1200 | RM180 |
Nissan Fairlady | RM8000 | RM1200 |
Nissan GTR R34 | RM8000 | RM1200 |
Nissan GTR R35 (Sensor) | RM12,000 | RM1800 |
Nissan GTR R36 | RM10,000 | RM1500 |
Nissan GTR R35 (No Sensor) | RM10,000 | RM1500 |
Nissan YU41/UD41 | RM800 | RM120 |
Nissan Vanette C22 | RM700 | RM105 |
Nissan Serena C23 (1991 - 2000) | RM1000 | RM150 |
Nissan Serena C24 (2001 - 2005) | RM1000 | RM150 |
Nissan Serena C25 (2005 - 2010) | RM1200 | RM180 |
Nissan Serena C26 Hybrid (2014 - 2018) | RM2000 | RM300 |
Nissan Serena C27 (2018+) | RM2500 | RM375 |
Nissan Murano | RM6000 | RM900 |
Nissan Kick | RM2000 | RM300 |
Mitsubishi挡风玻璃的保额范围
挡风玻璃价格表 - Mitsubishi的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
Mitsubishi L200 | RM1200 | RM180 |
Mitsubishi Grandis | RM2000 | RM300 |
Mitsubishi Lancer 10 | RM2000 | RM300 |
Mitsubishi Lancer 10 (sensor) | RM4000 | RM600 |
Mitsubishi Mirage | RM2000 | RM300 |
Mitsubishi ASX | RM4000 | RM600 |
Mitsubishi Xpander | RM2000 | RM300 |
Mitsubishi Outlander (2005-2015) | RM1200 | RM180 |
Mitsubishi Outlander (2016+) | RM4000 | RM600 |
Mitsubishi Triton KA/KB (2005-2015) | RM1500 | RM225 |
Mitsubishi Triton (2015+) | RM1700 | RM255 |
Mitsubishi Triton (camera)(2021+) | RM2200 | RM330 |
Mitsubishi Airtrek | RM3000 | RM450 |
Mitsubishi Fuso | RM800 | RM120 |
Mitsubishi Fuso Canter (2020+) | RM1200 | RM180 |
Mitsubishi Pajero | RM800 | RM120 |
Mitsubishi Pajero (2006-2013) | RM2000 | RM300 |
Mitsubishi Pajero (2013-2021) | ||
Mitsubishi Attrage | RM1500 | RM225 |
Peugeot挡风玻璃的保额范围
挡风玻璃价格表 - Peugeot的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
Peugeot 206 | RM1500 | RM225 |
Peugeot 207 | RM2500 | RM375 |
Peugeot 208 | RM2000 | RM300 |
Peugeot 308 | RM3000 | RM450 |
Peugeot 308 (sensor) | RM3500 | RM525 |
Peugeot 2008 | RM3000 | RM450 |
Peugeot 3008 (2009-2017) | RM2800 | RM420 |
Peugeot 3008 (2018+) | RM3500 | RM525 |
Peugeot 5008 (2009-2017) | RM2800 | RM420 |
Peugeot 5008 (2018+) | RM3500 | RM525 |
Peugeot 407 | RM2500 | RM375 |
Peugeot 408 | RM3000 | RM450 |
Peugeot 508 | RM2800 | RM420 |
Peugeot Traveller | RM3000 | RM450 |
Volkswagen挡风玻璃的保额范围
挡风玻璃价格表 - Volkswagen的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
Volkswagen Polo | RM2000 | RM300 |
Volkswagen Polo Sedan | RM2000 | RM300 |
Volkswagen Vento | RM2200 | RM330 |
Volkswagen Golf MK5 (2003 - 2008) | RM2000 | RM300 |
Volkswagen Golf MK6 (2008 - 2013) | RM2200 | RM330 |
Volkswagen Golf MK7 (2014 - 2020) | RM2400 | RM360 |
Volkswagen Golf MK8 (2020+) | RM3000 | RM450 |
Volkswagen Passat (2011 - 2015) | RM2500 | RM375 |
Volkswagen Passat (2015+) | RM4000 | RM600 |
Volkswagen Passat CC | RM4000 | RM600 |
Volkswagen Beetle | RM3000 | RM450 |
Volkswagen Scirocco | RM2500 | RM375 |
Volkswagen Jetta | RM3000 | RM450 |
Volkswagen Touran | RM2000 | RM300 |
Volkswagen Tiguan | RM3000 | RM450 |
Volkswagen Tiguan (camera) (2020+) | RM5000 | RM750 |
Volkswagen Sharan | RM3000 | RM450 |
Subaru挡风玻璃的保额范围
挡风玻璃价格表 - Subaru的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
Subaru Forester | RM2500 | RM375 |
Subaru Forester (with camera) | RM5000 | RM750 |
Subaru XV | RM2000 | RM300 |
Subaru XV (2018+) | RM2500 | RM375 |
Ssangyong挡风玻璃的保额范围
挡风玻璃价格表 - Ssangyong的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
Ssangyong Rexton | RM2000 | RM300 |
Ssangyong Kyron | RM2000 | RM300 |
Ssangyong Acyton | RM2000 | RM300 |
Ssangyong Musso | RM2000 | RM300 |
Kia / Naza 挡风玻璃的保额范围
挡风玻璃价格表 - Kia和Naza的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
Kia Picanto | RM2000 | RM300 |
Kia Spectra / Kia Sephia | RM1000 | RM150 |
Kia Sportage | RM2000 | RM300 |
Kia / Naza Forte | RM2000 | RM300 |
Kia Rio | RM2000 | RM300 |
Naza Sutera | RM1500 | RM225 |
Kia Optima(2010-2014) | RM2200 | RM330 |
Kia Optima K5 (2015+) | RM3000 | RM450 |
Kia Cerato K3 (2012-2018) | RM2200 | RM330 |
Kia Grand Carnival (2016-present) | RM2500 | RM375 |
Kia Carnival (2022+) | RM3500 | RM525 |
Isuzu挡风玻璃的保额范围
挡风玻璃价格表 - Isuzu的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
Isuzu DMax MU-7 (2005-2012) | RM1500 | RM225 |
Isuzu DMax RT50 (2012-Present) | RM1800 | RM270 |
Isuzu DMax (2023+) | RM2000 | RM300 |
Suzuki挡风玻璃的保额范围
挡风玻璃价格表 - Suzuki的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
Suzuki Swift (2004-2010) | RM1500 | RM225 |
Suzuki Swift (2010-2017) | RM1500 | RM225 |
Suzuki APV | RM1500 | RM225 |
Suzuki SX4 | RM1500 | RM225 |
Suzuki SX4 S-cross | RM 3500 | RM525 |
Suzuki Alto | RM1600 | RM240 |
Mazda挡风玻璃的保额范围
挡风玻璃价格表 - Mazda的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
Mazda 2 | RM2500 | RM375 |
Mazda 3 (2008-2013) | RM2500 | RM375 |
Mazda 3 (2014+) | RM2500 | RM375 |
Mazda CX-30 (2019+) | RM3500 | RM525 |
Mazda 5 | RM2500 | RM375 |
Mazda 6 | RM2500 | RM375 |
Mazda CX3 | RM2500 | RM375 |
Mazda CX5 (2012-2017) | RM2000 | RM300 |
Mazda CX5 Auto Brek (2017+) | RM2500 | RM375 |
Mazda CX5 (2017+) | RM2200 | RM375 |
Mazda CX7 | RM2500 | RM375 |
Mazda CX9 | RM2500 | RM375 |
Mazda MPV LW (1999-2006) | RM2500 | RM375 |
Mazda MPV LY (2006-2016) | RM2500 | RM375 |
Mazda RX8 | RM2000 | RM300 |
Mazda Biante | RM2500 | RM375 |
Mazda BT50 | RM2500 | RM375 |
McLaren挡风玻璃的保额范围
挡风玻璃价格表 - McLaren的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
McLaren 570S | RM25000 | RM3750 |
McLaren 720S | RM35000 | RM5250 |
Chevrolet挡风玻璃的保额范围
挡风玻璃价格表 - Chevrolet的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
Chevrolet Malibu | RM4000 | RM600 |
Chevrolet Cruze | RM2500 | RM375 |
Chevrolet Nabira | RM2500 | RM375 |
Chevrolet Orlando | RM2500 | RM375 |
Chevrolet Colorado | RM3000 | RM450 |
Chevrolet Sonic | RM2500 | RM375 |
Hyundai挡风玻璃的保额范围
挡风玻璃价格表 - Hyundai的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
Hyundai Accent | RM1500 | RM225 |
Hyundai i10 | RM1200 | RM180 |
Hyundai Starex | RM2000 | RM300 |
Hyundai Staria (2022+) | RM3000 | RM450 |
Hyundai Elantra (2011-2016) | RM2000 | RM300 |
Hyundai Elantra (2016+) | RM2600 | RM390 |
Hyundai Getz | RM1200 | RM180 |
Hyundai Matrix | RM1200 | RM180 |
Hyundai Atos | RM1000 | RM150 |
Hyundai Sonata EF (2001- 2007) | RM2000 | RM300 |
Hyundai Sonata NF (2007 - 2010) | RM2000 | RM300 |
Hyundai Sonata YF (2011 - 2015) | RM2500 | RM375 |
Hyundai Trajet | RM1500 | RM225 |
Hyundai Tucson (2009-2015) | RM2500 | RM375 |
Hyundai Tucson (2016+) | RM2500 | RM375 |
Hyundai Santa Fe 06-2012 (Sensor) | RM3000 | RM450 |
Hyundai Santa Fe 06-2012 (No Sensor) | RM2500 | RM375 |
Hyundai Ioniq (No Sensor) | RM2500 | RM375 |
Hyundai Ioniq (Sensor) | RM2800 | RM420 |
BMW挡风玻璃的保额范围
挡风玻璃价格表 - BMW的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
BMW E90 3 Series (2006 - 2012) | RM2500 | RM375 |
BMW F30 3 Series (2012 - 2019) | RM2500 | RM375 |
BMW G20 3 Series (2018+) | RM4000 | RM600 |
BMW F30 3 Series - 330 (2012 - 2019) | RM3000 | RM450 |
BMW E39 5 Series (1995 - 2004) | RM2000 | RM300 |
BMW E60 5 Series (2005 - 2011) | RM2500 | RM375 |
BMW E60 5 Series - import recon (2005 - 2011) | RM4000 | RM600 |
BMW F10 5 Series (2011 - 2017) | RM3000 | RM450 |
BMW F10 5 Series - import recon (2011 - 2017) | RM4000 | RM600 |
BMW G30 5 Series (2017+) | RM4000 | RM600 |
BMW G30 5 Series - 530 (2017+) | RM6000 | RM900 |
BMW G60 5 Series (2024+) | ||
BMW E38 7 Series (1995-2001) | RM6000 | RM900 |
BMW E65/E66 7 Series (2001–2008) | RM6000 | RM900 |
BMW F01/F02 7 Series (2008 - 2015) | RM6000 | RM900 |
BMW G11/G12 7 Series (2016 – 2022) | RM6000 | RM900 |
BMW 7 Series (2023+) | ||
BMW X1 (2009-2015) | RM3000 | RM450 |
BMW X1 (2015-2022) | RM4000 | RM600 |
BMW X1 (2023+) | ||
BMW X2 F39 (2018+) | RM4000 | RM600 |
BMW X3 (2003-2009) | RM4000 | RM600 |
BMW X3 (2010-2016) | RM4000 | RM600 |
BMW X3 (2018+) | RM4000 | RM600 |
BMW X4 (2014-2018) | RM4000 | RM600 |
BMW X4 (2018+) | RM6000 | RM900 |
BMW X5 (2013-2017) | RM5000 | RM750 |
BMW X5 (2018+) | RM6000 | RM900 |
BMW X5 (2022+) | RM6000 | RM900 |
BMW X6 F16 (2008) | RM3000 | RM450 |
BMW X6 E71 (2008-2014) | RM5000 | RM750 |
BMW X6 F16 (2015-2019) | RM5000 | RM750 |
BMW X6 G06 (2020+) | RM5000 | RM750 |
BMW X7 G07 (2018+) | RM7000 | RM1050 |
BMW Z4 E85 (2003-2008) | RM4000 | RM600 |
BMW Z4 E89 (2009-2016) | ||
BMW Z4 G29 (2018+) | ||
BMW i8 | RM8000 | RM1200 |
Chery挡风玻璃的保额范围
挡风玻璃价格表 - Chery的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
Chery Easter | RM1200 | RM180 |
Chery Omoda | ||
Chery Tiggo |
Volvo挡风玻璃的保额范围
挡风玻璃价格表 - Volvo的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
Volvo V40 | RM3500 | RM525 |
Volvo V90 | RM3000 | RM450 |
Volvo S60 | RM3000 | RM450 |
Volvo S60 (2019+) | RM7000 | RM1050 |
Volvo S90 | RM3000 | RM450 |
Volvo XC40 | RM3000 | RM450 |
Volvo XC60 | RM6000 | RM900 |
Volvo S40 | RM3000 | RM450 |
Volvo S80 | RM5000 | RM750 |
Volvo XC90 | RM8000 | RM1200 |
Volvo S90 | RM8000 | RM1200 |
Ford挡风玻璃的保额范围
挡风玻璃价格表 - Ford的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
Ford Fiesta (2008-2016) | RM2200 | RM330 |
Ford Fiesta (2016-2023) | RM2500 | RM375 |
Ford Focus (2010-2018) | RM2500 | RM375 |
Ford Focus (2018+) | ||
Ford Mondeo | RM2500 | RM375 |
Ford S-Max | RM5000 | RM750 |
Ford Focus (4 Sensors) | RM5000 | RM750 |
Ford Ranger | RM2000 | RM300 |
Ford Ranger (Sensor) (2012+) | RM2500 | RM375 |
Ford Ranger (camera) (2019+) | RM3000 | RM450 |
Ford Ranger (2022+) | ||
Ford Everest | RM3000 | RM450 |
Ford Kuga | RM3000 | RM450 |
Ford Ecosport | RM3000 | RM450 |
Ford Mustang | RM10000 | RM1500 |
Mercedes-Benz挡风玻璃的保额范围
挡风玻璃价格表 - Mercedes-Benz的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
Mercedes-Benz A Class W169 (2004-2012) | RM2500 | RM375 |
Mercedes-Benz A Class W176 (2012-2018) | RM3000 | RM450 |
Mercedes-Benz A Class W177 (2018+) | RM4000 | RM600 |
Mercedes-Benz A Class Sedan (2019+) | RM4000 | RM600 |
Mercedes-Benz B Class W245 (2005-2011) | RM3000 | RM450 |
Mercedes-Benz B Class W246 (2012+) | RM3000 | RM450 |
Mercedes-Benz C Class W203 (2001-2007) | RM3000 | RM450 |
Mercedes-Benz C Class W204 (2008-2013) | RM3000 | RM450 |
Mercedes-Benz C Class W205 (2014+) | RM3000 | RM450 |
Mercedes-Benz C Class W205 Camera (2014+) | RM4000 | RM600 |
Mercedes-Benz C Class W206 (2022+) | RM4000 | RM600 |
Mercedes-Benz C Class W206 - C300 (2022+) | RM5000 | RM750 |
Mercedes-Benz E Class W210 (1995-2001) | RM3000 | RM450 |
Mercedes-Benz E Class W211 (2002-2008) | RM3000 | RM450 |
Mercedes-Benz E Class W212 (2009-2016) | RM4000 | RM600 |
Mercedes-Benz E Class W212 (Camera) (2009-2016) | RM4500 | RM675 |
Mercedes-Benz E Class W213 (2016+) | RM4000 | RM600 |
Mercedes-Benz E Class W213 (Camera) (2016+) | RM4500 | RM675 |
Mercedes-Benz E Class W214 (2024+) | ||
Mercedes-Benz S Class W220 (1999-2005) | RM6000 | RM900 |
Mercedes-Benz S Class W221 (2006-2012) | RM8000 | RM1200 |
Mercedes-Benz S Class W222 (2013-2021) | RM9000 | RM1350 |
Mercedes-Benz S Class W223 (2022+) | ||
Mercedes-Benz CLS W218 (2004-2010) | RM3500 | RM525 |
Mercedes-Benz CLS W219 (2011-2017) | RM5000 | RM750 |
Mercedes-Benz GLC X253 (2015-2022) | RM3500 | RM525 |
Mercedes-Benz GLC X253 (Camera) (2015-2022) | RM4000 | RM600 |
Mercedes-Benz GLC (2022+) | RM5000 | RM750 |
Mercedes-Benz M Class W163 (1997-2005) | RM3000 | RM450 |
Mercedes-Benz M Class W164 (2005-2011) | RM3000 | RM450 |
Mercedes-Benz GLE (2005-2011) | RM4000 | RM600 |
Mercedes-Benz GLE (2019+) | RM6000 | RM900 |
Mercedes-Benz SLK (2004-2010) | RM3000 | RM450 |
Mercedes-Benz SLK (2011-2019) | RM3000 | RM450 |
Mercedes-Benz CLA C117 (2013-2018) | RM3500 | RM525 |
Mercedes-Benz CLA C118 (2019+) | RM4000 | RM600 |
Mercedes-Benz Sprinter W903 (2013+) | RM2500 | RM375 |
Mercedes Vito W639 (2003+) | RM6000 | RM900 |
Mercedes-Benz GLA C117 (2014-2020) | RM3000 | RM450 |
Mercedes-Benz GLA (2020+) | RM4000 | RM600 |
Mercedes-Benz GLB (2020+) | RM3000 | RM450 |
Mercedes G-CLASS WDB463 | RM10000 | RM1500 |
Lamborghini挡风玻璃的保额范围
挡风玻璃价格表 - Lamborghini的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
Lamborghini Murciélago | RM50000 | RM7500 |
Lamborghini Gallardo | RM25000 | RM3750 |
Lamborghini Urus | RM25000 | RM3750 |
Lexus挡风玻璃的保额范围
挡风玻璃价格表 – Lexus的保额范围 |
挡风玻璃保额范围包括替换费、安装/人工费和优质隔热贴膜。
车型 | 保额范围 | 需付价格 |
---|---|---|
Lexus IS XE20 (2005-2013) | RM4000 | RM600 |
Lexus IS XE30 (2014+) | RM4000 | RM600 |
Lexus LS XF40 (2006-2017) | RM4000 | RM600 |
Lexus LS XF50 (2017+) | RM4000 | RM600 |
Lexus ES XV60 (2012-2017) | RM4500 | RM675 |
