Windscreen Coverage Value for Proton
![]() |
Windscreen Price List – Coverage Value for Proton |
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.
| Car Model | Coverage Value | Price to pay |
|---|---|---|
| Proton Saga / Iswara (1992 - 2008) | RM600 | RM90 |
| Proton Saga BLM / FLX (2008 - 2016) | RM700 | RM105 |
| Proton Saga VVT (2016+) | RM1200 | RM180 |
| Proton Wira | RM600 | RM90 |
| Proton Satria | RM600 | RM90 |
| Proton Satria Neo | RM800 | RM120 |
| Proton Savvy | RM600 | RM90 |
| Proton Exora | RM800 | RM120 |
| Proton Waja | RM700 | RM90 |
| Proton Juara | RM600 | RM90 |
| Proton Preve | RM1200 | RM180 |
| Proton Suprima S | RM1200 | RM180 |
| Proton Inspira | RM4000 | RM600 |
| Proton Perdana | RM1000 | RM150 |
| Proton Perdana (2012-2016) | RM2000 | RM300 |
| Proton Perdana (2017+) | RM2000 | RM300 |
| Proton Iriz | RM1200 | RM180 |
| Proton Gen2 | RM600 | RM90 |
| Proton Persona (2011-2017) | RM700 | RM105 |
| Proton Persona (2018+) | RM1200 | RM180 |
| Proton X70 | RM2000 | RM240 |
| Proton X70 (Camera) (2019+) | RM2000 | RM300 |
| Proton X70 (Camera) (2022+) | RM2600 | RM390 |
| Proton X50 | RM2000 | RM300 |
| Proton X50 (Camera) | RM2200 | RM330 |
| Proton Ertiga | RM1500 | RM225 |
